The difference between Standard and Enhanced SonicOS
This link sums up the different between Standard and Enhanced SonicOS.
Feature Comparison (SonicOS 5.0):
| SonicOS Standard | SonicOS Enhanced | |
| Management | Web GUI, GMS, Syslog, SNMPv2c,Wizards | Web GUI, GMS, Syslog, SNMPv2c,Wizards, SSHv2 |
| Configuration | Wizard driven optimized for ease of use. | Object and Zone Based powerful and granular control. |
| UTM | Protocol Based // Services Dashboard | Protocol and Zond Based RBL Spam Blocking Application Firewall // Services Dashboard. |
| Networking | Fixed LAN / WAN / OPT Interfaces | Flexible Physical and Virtual Interface User Definable Zones Portshield (TZ 180/190, NSA 240) Dynamic Address Objects Layer 2 Bridge Mode |
| Firewall | SPI | SPI DoS Protection Connection Limiting TCP Inspection |
| VPN | IKEv1, PSK, PKI, NAT-T | IKEv1, PSK, PKI, NAT-T, OCSP |
| Certifications | ICSA Firewall, ICSA IPSec, VPNC, FIPS 140-2 | |
| Bandwidth Management | Out Bound |
Out Bound |
| Routing | Static Routes | Policy Based Routing RIPv2 (E-Class NSA/NSA Only) OSPFv2 (E-Class NSA/NSA Only) |
| VoIP | H.323 and SIP Transformations | H.323 and SIP Transformations, SIP B2BUA |
| Authentication | Local Database and RADIUS | Single Sign On Local Database and RADIUS LSAP, Active Directory eDirectory, SAMBA |
| Secure Wireless | TZ 150W and TZ 180W Wireless Guest Services Lightweight Hotspot Messaging |
TZ170W/170SPW, TZ 180W and TZ190W Wireless IDS Wireless Guest Services Lightweight Hotspot Messaging Distributed Wireless Zone Management Sonicpoint, Sonicpoint G Virtual Access Points 802.11i / WPA2 |
| High Availability | Stateful Failover with Statesync Hardware Failover Secondary VPN Gateway |
|
| Miscellaneous | SSL Control / Packet Capture |
